States and their Capitals of India

As on date there are 28 States of India and 8 Union Territories. Following are the States and their Capitals of India.
Read – 10 Medical Specialist Titles You Must Know
States and Capitals of India
| Sl | State | Capital |
| 1 | Andhra Pradesh | Amravati |
| 2 | Arunachal Pradesh | Itanagar |
| 3 | Assam | Dispur |
| 4 | Bihar | Patna |
| 5 | Chhattisgarh | Raipur |
| 6 | Goa | Panji |
| 7 | Gujarat | Gandhinagar |
| 8 | Haryana | Chandigarh |
| 9 | Himachal Pradesh | Shimla |
| 10 | Jharkhand | Ranchi |
| 11 | Karnataka | Bangalore |
| 12 | Kerala | Thiruvananthapuram |
| 13 | Madhya Pradesh | Bhopal |
| 14 | Maharashtra | Mumbai |
| 15 | Manipur | Imphal |
| 16 | Meghalaya | Shillong |
| 17 | Mizoram | Aizawl |
| 18 | Nagaland | Kohima |
| 19 | Odisha (Orissa) | Bhubaneshwar |
| 20 | Punjab | Chandigarh |
| 21 | Rajasthan | Jaipur |
| 22 | Sikkim | Gangtok |
| 23 | Tamil Nadu | Chennai |
| 24 | Telangana | Hyderabad |
| 25 | Tripura | Agartala |
| 26 | Uttar Pradesh | Lucknow |
| 27 | Uttarakhand | Dehradun |
| 28 | West Bengal | Kolkata |
Read भारत में नदियों के किनारे बसे शहर/ Nadiyon ke Kinare base Sahar
Union Territories and their Capitals
| Sl | Union Territories | Capitals |
|---|---|---|
| 1 | Andaman and Nicobar Island | Port Blair |
| 2 | Chandigarh | Chandigarh |
| 3 | Dadra and Nagar Haveli & Daman & Diu | Daman |
| 4 | Jammu & Kashmir | Srinagar |
| 5 | Laddakh | Leh |
| 6 | Lakshadweep | Kavaratti |
| 7 | Puducherry | Puducherry |
| 8 | National Capital Territory of Delhi | New Delhi |
Read – Mobile Security Tips in Hindi
You may use ‘comment section’ below for your valuable comments/feedback.
