Computer related Abbreviations and their Full Form
| Abbreviation | Full Form |
| ACE | Access Control Entry |
| AI | Artificial Intelligence |
| ALU | Arithmetic Logic Unit |
| ASCII | American Standard Code For Information Interchange |
| BASIC | Beginner`s All Purpose Symbolic Instruction Code |
| BCD | Binary Coded Decimal |
| BIOS | Basic Input Output System |
| BMP | Bitmap |
| BPS | Bytes Per Seconds |
| CAD | Computer Aided Design |
| CD | Compact Disc |
| CD-RW | Compact Disc ReWritable |
| CDROM | Compact Disc Read Only Memory |
| COBOL | Common Business Oriented Language |
| CPU | Central Processing Unit |
| DBMS | Data Base Management System |
| DHTML | Dynamics Hyper Text Markup Language |
| DOS | Disk Operating System |
| DRAM | Dynamic Random Access Memory |
| DVD | Digital Versatile Disc |
| EAROM | Electrically Alterable Read Only Memory |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| ENIAC | Electronics Numerical Integrator And Calculator |
| EPROM | Erasable Programmable Read Only Memory |
| EROM | Erasable Read Only Memory |
| FDD | Floppy Disk Drive |
| FIFO | First In First Out |
| FORTRAN | Formula Translation |
| FTP | File Transfer Protocol |
| GB | Giga Bytes |
| GIF | Graphic Interchange Format |
| GUI | Graphical User Interface |
| HDD | Hard Disk Drive |
| HTML | Hyper Text Markup Language |
| HTTP | Hyper Text Transfer Protocol |
| IO | Input Output |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| IE | Internet Explorer |
| IP | Internet Protocol |
| ISO | International Standard Organization |
| ISP | Internet Service Provider |
| IT | Information Technology |
Also read – How to Check Divisibility by 8, 9, 10, 11, 12, 15 and 16
| Abbreviation | Full Form |
| JPEG | Joint Photographic Experts Group |
| KB | Kilo Bytes |
| KBPS | Kilo Bytes Per Second |
| LAN | Local Area Network |
| LIFO | Last In First Out |
| MAN | Metropolitan Area Network |
| MB | Mega Bytes |
| MBPS | Mega Bytes Per Second |
| MICR | MagneticInk Characters Reader |
| MODEM | Modulator And Demodulator |
| MP3 | Motion Pictures Experts Group Layer 3 |
| MPEG | Motion Pictures Experts Group |
| MS | Microsoft |
| MSDN | Microsoft Developer Network |
| MSIIS | Microsoft Internet Information Server |
| MSN | Microsoft Network |
| NCP | Network Control Protocol |
| NIIT | National Institute Of Information Technology |
| OCR | Optical Character Readers |
| OMR | Optical Mark Reader |
| OS | Operating System |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PDL | Page Description Language |
| PILOT | Programmed Inquiry Learning Or Teaching |
| PNG | Portable Network Graphics |
| PNP | Plug And Play |
| PROM | Programmable Read Only Memory |
| RAM | Random Access Memory |
| ROM | Read Only Memory |
| SAP | Systems Applications Products |
| SQL | Structured Query Language |
| TB | Tera Bytes |
| TCP | Transmission Control Protocol |
| TCPIP | Transmission Control Protocol Internet Protocol |
| UI | User Interface |
| URL | Universal Resource Locator |
| USB | Universal Serial Bus |
| VAN | Virtual Area Network |
| VB | Visual Basic |
| VC++ | Visual C++ |
| VCD | Video Compact Disc |
| VLSI | Very Large Scale Integrated Circuits |
| VS | Visual Studio |
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| WORM | Write Once Read Many |
| WWW | World Wide Web |
Please use comment section below for your comments and feedback. Please share this post with your friends.
